Home Cities in Sweden

Cities in Sweden

Stockholm, Gothenburg and Malmö are popular travel destinations all year round. During the summer months some of the smaller cities are also visited by many tourists, especially if they are situated by a lake (such as Örebro, Jönköping, Växjö) or by the sea (Kalmar, Halmstad, Karlskrona).

Please see our Map of Sweden for exact location of the cities and towns we have covered.


  Hotels in Sweden

Book now: Hotels, hostels, B&Bs in Sweden


  Sightseeing tours, activities and entrance tickets

Book now: The best Stockholm tours, activities and tickets

 

  Sweden’s 50 largest cities (municipalities)

Number of inhabitants as of December 31, 2014:

  1. Stockholm 911 989
  2. Gothenburg 541 145
  3. Malmö 318 107
  4. Uppsala 207 362
  5. Linköping 151 881
  6. Västerås 143 702
  7. Örebro 142 618
  8. Helsingborg 135 344
  9. Norrköping 135 283
  10. Jönköping 132 140
  11. Umeå 119 613
  12. Lund 115 968
  13. Borås 107 022
  14. Huddinge 104 185
  15. Eskilstuna 100 923
  16. Gävle 98 314
  17. Sundsvall 97 338
  18. Nacka 96 217
  19. Halmstad 95 532
  20. Södertälje 92 235
  21. Botkyrka 88 901
  22. Karlstad 88 350
  23. Växjö 86 970
  24. Haninge 82 407
  25. Kristianstad 81 826
  26. Kungsbacka 78 219
  27. Luleå 75 966
  28. Solna 74 041
  29. Skellefteå 72 024
  30. Järfälla 70 701
  31. Sollentuna 69 325
  32. Täby 67 334
  33. Kalmar 64 676
  34. Karlskrona 64 348
  35. Mölndal 62 927
  36. Östersund 60 495
  37. Varberg 60 422
  38. Norrtälje 57 568
  39. Gotland 57 255
  40. Trollhättan 56 929
  41. Falun 56 896
  42. Örnsköldsvik 55 248
  43. Uddevalla 53 517
  44. Nyköping 53 508
  45. Skövde 53 134
  46. Borlänge 50 715
  47. Hässleholm 50 565
  48. Lidingö 45 465
  49. Tyresö 45 390
  50. Sundbyberg 44 090

Source: SCB